
Cottage cheese, low-fat
As sold
143 calories, 18.7 grams protein, 7.3 grams carbohydrate, and 3.9 grams fat for 1 serving · 170 g.
Nutrition overview
1 serving · 170 g · As sold
Cottage cheese, low-fat provides 143 calories, 18.7 g protein, 7.3 g carbs, and 3.9 g fat per 1 serving · 170 g.
143
calories
Protein
18.7g
Carbs
7.3g
Fat
3.9g
Nutrition facts
Complete nutrition
| Nutrient | Amount |
|---|---|
| Macronutrients | |
| Protein | 18.7 g |
| Total fat | 3.9 g |
| Total carbohydrate (by difference) | 7.3 g |
| Dietary fiber | 0.0 g |
| Total sugars | 7.0 g |
| Minerals | |
| Calcium | 175.1 mg |
| Iron | 0.22 mg |
| Magnesium | 15.1 mg |
| Phosphorus | 251.6 mg |
| Potassium | 204.0 mg |
| Sodium | 545.7 mg |
| Zinc | 1.04 mg |
| Copper | 0.05 mg |
| Manganese | 0.03 mg |
| Selenium | 24.8 mcg |
| Vitamins | |
| Vitamin A, RAE | 117.3 mcg |
| Vitamin C | 0.0 mg |
| Vitamin D (D2 + D3) | 0.3 mcg |
| Vitamin E (alpha-tocopherol) | 0.1 mg |
| Vitamin K1 (phylloquinone) | 1.3 mcg |
| Thiamin (B1) | 0.03 mg |
| Riboflavin (B2) | 0.40 mg |
| Niacin (B3) | 0.15 mg |
| Pantothenic acid (B5) | 0.86 mg |
| Vitamin B6 | 0.10 mg |
| Folate, DFE | 11.5 mcg |
| Vitamin B12 | 0.7 mcg |
| Other essential nutrient | |
| Choline, total | 11.0 mg |
Practical calorie guide
Calories by serving size
170 g of cottage cheese, low-fat (170 g) has 143 calories.
| Serving | Weight | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| ¼ serving | 42.5 g | 36 | 4.7 g | 1.8 g | 1.0 g |
| ½ serving | 85 g | 71 | 9.4 g | 3.7 g | 2.0 g |
| 1 serving | 170 g | 143 | 18.7 g | 7.3 g | 3.9 g |
| 2 servings | 340 g | 286 | 37.4 g | 14.7 g | 7.8 g |
Calories by variety and preparation
Compare the default source-backed serving for each available variety or preparation.
| Variety or preparation | Serving | Per serving | Per 100 g |
|---|---|---|---|
| Cottage cheese, low-fat · As sold | 170 g · 170 g | 143 cal | 84 cal |
| Cottage cheese, nonfat · As sold | 170 g · 170 g | 119 cal | 70 cal |
| Cottage cheese, whole-milk · As sold | 170 g · 170 g | 178 cal | 105 cal |
View data sources
Nutrition records and methodology
View data sources
Nutrition records and methodology
Primary calorie record
Cheese, cottage, lowfat, 2% milkfat
USDA FoodData Central Foundation Foods
Record 328841 · 100% match
- Reported
- 23
- Estimated
- 6
- Assumed zero
- 0
- Calculated
- 0
Contributing sources
- Open source
USDA FoodData Central Foundation Foods
USDA Agricultural Research Service · FDC 15.0 / 2026-04-30 · CC0 1.0 / United States public domain
Basic Foods whole-catalog profile completion calculations V2.5
Basic Foods database project · whole-catalog-completion-v2.5.1-tiered · Project-generated calculation artifact; direct and donor evidence retain their own licenses
Detailed source and derivation status is retained for every nutrient in this profile.
Keep exploring



