
Hempseed oil
As sold
900 calories, 0.0 grams protein, 0.0 grams carbohydrate, and 100.0 grams fat for 100 g reference.
Nutrition overview
100 g reference · As sold
Hempseed oil provides 900 calories, 0.0 g protein, 0.0 g carbs, and 100.0 g fat per 100 g reference.
900
calories
Protein
0.0g
Carbs
0.0g
Fat
100.0g
Nutrition facts
Complete nutrition
| Nutrient | Amount |
|---|---|
| Macronutrients | |
| Protein | 0.0 g |
| Total fat | 100.0 g |
| Total carbohydrate (by difference) | 0.0 g |
| Dietary fiber | 0.0 g |
| Total sugars | 0.0 g |
| Minerals | |
| Calcium | 0.0 mg |
| Iron | 0.00 mg |
| Magnesium | 0.0 mg |
| Phosphorus | 0.0 mg |
| Potassium | 0.0 mg |
| Sodium | 0.0 mg |
| Zinc | 0.00 mg |
| Copper | 0.00 mg |
| Manganese | 0.00 mg |
| Selenium | 0.0 mcg |
| Vitamins | |
| Vitamin A, RAE | 0.0 mcg |
| Vitamin C | 0.0 mg |
| Vitamin D (D2 + D3) | 0.0 mcg |
| Vitamin E (alpha-tocopherol) | 35.3 mg |
| Vitamin K1 (phylloquinone) | 7.0 mcg |
| Thiamin (B1) | 0.00 mg |
| Riboflavin (B2) | 0.00 mg |
| Niacin (B3) | 0.00 mg |
| Pantothenic acid (B5) | 0.00 mg |
| Vitamin B6 | 0.00 mg |
| Folate, DFE | 0.0 mcg |
| Vitamin B12 | 0.0 mcg |
| Other essential nutrient | |
| Choline, total | 0.2 mg |
Practical calorie guide
Calories by serving size
A 100 g reference amount of hempseed oil (100 g) has 900 calories.
| Serving | Weight | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| 100 g reference | 100 g | 900 | 0.0 g | 0.0 g | 100.0 g |
Calories by variety and preparation
Compare the default source-backed serving for each available variety or preparation.
| Variety or preparation | Serving | Per serving | Per 100 g |
|---|---|---|---|
| Hempseed oil · As sold | 100 g reference | 900 cal | 900 cal |
| Almond oil · As sold | 1 tablespoon · 13.6 g | 120 cal | 884 cal |
| Avocado oil · As sold | 1 tbsp · 14 g | 124 cal | 884 cal |
| Canola oil · As sold | 1 tbsp · 14 g | 124 cal | 884 cal |
| Coconut oil · As sold | 1 liquid oil · 11.6 g | 97 cal | 833 cal |
| Corn oil · As sold | 1 tablespoon · 14 g | 126 cal | 900 cal |
| Cottonseed oil · As sold | 1 tablespoon · 13.6 g | 120 cal | 884 cal |
| Flaxseed oil · As sold | 1 tbsp · 13.6 g | 120 cal | 884 cal |
| Grapeseed oil · As sold | 1 tablespoon · 13.6 g | 120 cal | 884 cal |
| Hazelnut oil · As sold | 1 tablespoon · 13.6 g | 120 cal | 884 cal |
| Macadamia oil · As sold | 100 g reference | 884 cal | 884 cal |
| Mustard oil · As sold | 1 tbsp · 14 g | 124 cal | 884 cal |
| Olive oil · As sold | 1 tablespoon · 13.5 g | 119 cal | 884 cal |
| Palm oil · As sold | 1 tbsp · 13.6 g | 120 cal | 884 cal |
| Palm-kernel oil · As sold | 1 tablespoon · 13.6 g | 117 cal | 862 cal |
| Peanut oil · As sold | 1 tbsp · 13.5 g | 119 cal | 884 cal |
View data sources
Nutrition records and methodology
View data sources
Nutrition records and methodology
Primary calorie record
Hemp oil
ANSES-CIQUAL French Food Composition Table
Record 17850 · 100% match
- Reported
- 3
- Estimated
- 26
- Assumed zero
- 0
- Calculated
- 0
Contributing sources
- Open source
ANSES-CIQUAL French Food Composition Table
ANSES · 2025
Basic Foods whole-catalog profile completion calculations V2.5
Basic Foods database project · whole-catalog-completion-v2.5.1-tiered · Project-generated calculation artifact; direct and donor evidence retain their own licenses
Detailed source and derivation status is retained for every nutrient in this profile.
Keep exploring




