
FruitBasic Food
Apricot
Raw
74 calories, 2.2 grams protein, 17.2 grams carbohydrate, and 0.6 grams fat for 1 serving · 155 g.
Nutrition overview
1 serving · 155 g · Raw
Apricot provides 74 calories, 2.2 g protein, 17.2 g carbs, and 0.6 g fat per 1 serving · 155 g.
74
calories
Protein
2.2g
Carbs
17.2g
Fat
0.6g
Nutrition facts
Complete nutrition
| Nutrient | Amount |
|---|---|
| Macronutrients | |
| Protein | 2.2 g |
| Total fat | 0.6 g |
| Total carbohydrate (by difference) | 17.2 g |
| Dietary fiber | 3.1 g |
| Total sugars | 14.3 g |
| Minerals | |
| Calcium | 20.2 mg |
| Iron | 0.60 mg |
| Magnesium | 15.5 mg |
| Phosphorus | 35.7 mg |
| Potassium | 401.5 mg |
| Sodium | 1.6 mg |
| Zinc | 0.31 mg |
| Copper | 0.12 mg |
| Manganese | 0.12 mg |
| Selenium | 0.2 mcg |
| Vitamins | |
| Vitamin A, RAE | 148.8 mcg |
| Vitamin C | 15.5 mg |
| Vitamin D (D2 + D3) | 0.0 mcg |
| Vitamin E (alpha-tocopherol) | 1.4 mg |
| Vitamin K1 (phylloquinone) | 5.1 mcg |
| Thiamin (B1) | 0.05 mg |
| Riboflavin (B2) | 0.06 mg |
| Niacin (B3) | 0.93 mg |
| Pantothenic acid (B5) | 0.37 mg |
| Vitamin B6 | 0.08 mg |
| Folate, DFE | 14.0 mcg |
| Vitamin B12 | 0.0 mcg |
| Other essential nutrient | |
| Choline, total | 4.3 mg |
Practical calorie guide
Calories by serving size
One cup halves of apricot (155 g) has 74 calories.
| Serving | Weight | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| ¼ serving | 38.75 g | 19 | 0.5 g | 4.3 g | 0.2 g |
| ½ serving | 77.5 g | 37 | 1.1 g | 8.6 g | 0.3 g |
| 1 serving | 155 g | 74 | 2.2 g | 17.2 g | 0.6 g |
| 2 servings | 310 g | 149 | 4.3 g | 34.5 g | 1.2 g |
View data sources
Nutrition records and methodology
View data sources
Nutrition records and methodology
Primary calorie record
Apricots, raw
USDA FoodData Central SR Legacy
Record 171697 · 98% match
- Reported
- 29
- Estimated
- 0
- Assumed zero
- 0
- Calculated
- 0
Contributing sources
- Open source
USDA FoodData Central SR Legacy
USDA Agricultural Research Service · Final release / 2018-04 · CC0 1.0 / United States public domain
Detailed source and derivation status is retained for every nutrient in this profile.
Keep exploring






