
Melon
Cantaloupe · Raw
23 calories, 0.6 grams protein, 5.6 grams carbohydrate, and 0.1 grams fat for 1 serving · 69 g.
Nutrition overview
1 serving · 69 g · Cantaloupe · Raw
Melon provides 23 calories, 0.6 g protein, 5.6 g carbs, and 0.1 g fat per 1 serving · 69 g.
23
calories
Protein
0.6g
Carbs
5.6g
Fat
0.1g
Nutrition facts
Complete nutrition
| Nutrient | Amount |
|---|---|
| Macronutrients | |
| Protein | 0.6 g |
| Total fat | 0.1 g |
| Total carbohydrate (by difference) | 5.6 g |
| Dietary fiber | 0.6 g |
| Total sugars | 5.4 g |
| Minerals | |
| Calcium | 6.2 mg |
| Iron | 0.26 mg |
| Magnesium | 9.0 mg |
| Phosphorus | 11.7 mg |
| Potassium | 108.3 mg |
| Sodium | 20.7 mg |
| Zinc | 0.30 mg |
| Copper | 0.06 mg |
| Manganese | 0.03 mg |
| Selenium | 1.2 mcg |
| Vitamins | |
| Vitamin A, RAE | 160.1 mcg |
| Vitamin C | 7.5 mg |
| Vitamin D (D2 + D3) | 0.0 mcg |
| Vitamin E (alpha-tocopherol) | 0.1 mg |
| Vitamin K1 (phylloquinone) | 1.9 mcg |
| Thiamin (B1) | 0.03 mg |
| Riboflavin (B2) | 0.02 mg |
| Niacin (B3) | 0.48 mg |
| Pantothenic acid (B5) | 0.06 mg |
| Vitamin B6 | 0.03 mg |
| Folate, DFE | 6.7 mcg |
| Vitamin B12 | 0.0 mcg |
| Other essential nutrient | |
| Choline, total | 3.2 mg |
Practical calorie guide
Calories by serving size
One medium melon (69 g) has 23 calories.
| Serving | Weight | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| ¼ serving | 17.25 g | 6 | 0.1 g | 1.4 g | 0.0 g |
| ½ serving | 34.5 g | 12 | 0.3 g | 2.8 g | 0.1 g |
| 1 serving | 69 g | 23 | 0.6 g | 5.6 g | 0.1 g |
| 2 servings | 138 g | 47 | 1.1 g | 11.3 g | 0.2 g |
Calories by variety and preparation
Compare the default source-backed serving for each available variety or preparation.
| Variety or preparation | Serving | Per serving | Per 100 g |
|---|---|---|---|
| Cantaloupe · Raw | 1 medium melon · 69 g | 23 cal | 34 cal |
| Honeydew melon · Raw | 1 cup · 155 g | 51 cal | 33 cal |
| Muskmelon · Raw | 1 cup · 155 g | 35 cal | 23 cal |
View data sources
Nutrition records and methodology
View data sources
Nutrition records and methodology
Primary calorie record
Melons, cantaloupe, raw
USDA FoodData Central Foundation Foods
Record 746770 · 98% match
- Reported
- 24
- Estimated
- 5
- Assumed zero
- 0
- Calculated
- 0
Contributing sources
- Open source
USDA FoodData Central Foundation Foods
USDA Agricultural Research Service · FDC 15.0 / 2026-04-30 · CC0 1.0 / United States public domain
Basic Foods whole-catalog profile completion calculations V2.5
Basic Foods database project · whole-catalog-completion-v2.5.1-tiered · Project-generated calculation artifact; direct and donor evidence retain their own licenses
Detailed source and derivation status is retained for every nutrient in this profile.
Keep exploring






