
Popcorn kernels
Dry or uncooked
181 calories, 5.2 grams protein, 35.7 grams carbohydrate, and 2.1 grams fat for 1 serving · 48.25 g.
Nutrition overview
1 serving · 48.25 g · Dry or uncooked
Popcorn kernels provides 181 calories, 5.2 g protein, 35.7 g carbs, and 2.1 g fat per 1 serving · 48.25 g.
181
calories
Protein
5.2g
Carbs
35.7g
Fat
2.1g
Nutrition facts
Complete nutrition
| Nutrient | Amount |
|---|---|
| Macronutrients | |
| Protein | 5.2 g |
| Total fat | 2.1 g |
| Total carbohydrate (by difference) | 35.7 g |
| Dietary fiber | 6.1 g |
| Total sugars | 0.4 g |
| Minerals | |
| Calcium | 2.4 mg |
| Iron | 1.47 mg |
| Magnesium | 59.3 mg |
| Phosphorus | 144.3 mg |
| Potassium | 132.2 mg |
| Sodium | 3.4 mg |
| Zinc | 1.33 mg |
| Copper | 0.11 mg |
| Manganese | 0.46 mg |
| Selenium | 0.0 mcg |
| Vitamins | |
| Vitamin A, RAE | 0.0 mcg |
| Vitamin C | 0.0 mg |
| Vitamin D (D2 + D3) | 0.0 mcg |
| Vitamin E (alpha-tocopherol) | 0.1 mg |
| Vitamin K1 (phylloquinone) | 0.9 mcg |
| Thiamin (B1) | 0.15 mg |
| Riboflavin (B2) | 0.02 mg |
| Niacin (B3) | 0.77 mg |
| Pantothenic acid (B5) | 0.19 mg |
| Vitamin B6 | 0.14 mg |
| Folate, DFE | 11.6 mcg |
| Vitamin B12 | 0.0 mcg |
| Other essential nutrient | |
| Choline, total | 26.3 mg |
Practical calorie guide
Calories by serving size
1/4 cup kernels of popcorn kernels (48.25 g) has 181 calories.
| Serving | Weight | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| ¼ serving | 12.06 g | 45 | 1.3 g | 8.9 g | 0.5 g |
| ½ serving | 24.13 g | 90 | 2.6 g | 17.9 g | 1.0 g |
| 1 serving | 48.25 g | 181 | 5.2 g | 35.7 g | 2.1 g |
| 2 servings | 96.5 g | 362 | 10.5 g | 71.4 g | 4.2 g |
Calories by variety and preparation
Compare the default source-backed serving for each available variety or preparation.
| Variety or preparation | Serving | Per serving | Per 100 g |
|---|---|---|---|
| Popcorn kernels · Dry or uncooked | 1/4 cup kernels · 48.25 g | 181 cal | 375 cal |
| Air-popped popcorn, plain · As sold | 1 oz · 28.35 g | 108 cal | 382 cal |
| Dry corn kernels · Dry or uncooked | 1/4 cup dry · 41.5 g | 147 cal | 354 cal |
| Sweet corn, fresh · Cooked (no added fat) | 1 cup · 165 g | 142 cal | 86 cal |
| Sweet corn, fresh · Raw | 1 ear · 105 g | 77 cal | 73 cal |
View data sources
Nutrition records and methodology
View data sources
Nutrition records and methodology
Primary calorie record
Snacks, popcorn, unpopped kernels
Canadian Nutrient File
Record 6256 · 100% match
- Reported
- 26
- Estimated
- 3
- Assumed zero
- 0
- Calculated
- 0
Contributing sources
- Open source
Canadian Nutrient File
Health Canada · 2026
Basic Foods whole-catalog profile completion calculations V2.5
Basic Foods database project · whole-catalog-completion-v2.5.1-tiered · Project-generated calculation artifact; direct and donor evidence retain their own licenses
Detailed source and derivation status is retained for every nutrient in this profile.
Keep exploring
Foods related to corn
Amaranth
Grains and Pseudograins
179cal / serving48.25 g
Barley
Grains and Pseudograins
163cal / serving46 g
Common buckwheat
Grains and Pseudograins
146cal / serving42.5 g
Oats
Grains and Pseudograins
152cal / serving40 g
Quinoa
Grains and Pseudograins
156cal / serving42.5 g
Rice
Grains and Pseudograins
162cal / serving46.25 g






