
Flatbread
Flatbread covers several distinct foods, so there is no single honest calorie value for this page. Compare the specific foods below, then choose the one that best matches what you have.
Specific foods
Browse flatbread
12 foods
Arepa
Nutrition available
48cal / serving28.35 g
Cassava flatbread
Nutrition available
85cal / serving28.35 g
Chapati
Nutrition available
63cal / serving28.35 g
Corn tortilla
Nutrition available
90cal / serving28.35 g
Injera
Nutrition available
39cal / serving28.35 g
Lavash
Nutrition available
81cal / serving28.35 g
Lefse
Nutrition available
62cal / serving28.35 g
Naan
Nutrition available
83cal / serving28.35 g
Paratha
Nutrition available
94cal / serving28.35 g
Persian wheat flatbread
Nutrition available
73cal / serving28.35 g
Pita bread
Nutrition available
71cal / serving28.35 g
Wheat flour tortilla
Nutrition available
91cal / serving28.35 g
Flatbread calories at a glance
Default nutrition per serving. Open a food to see the gram equivalent or change the serving count.
| Specific food | Serving | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| Arepa | 1 oz · 28.35 g | 48 | 2.5 g | 12.4 g | 1.0 g |
| Cassava flatbread | 1 oz · 28.35 g | 85 | 0.7 g | 20.2 g | 0.1 g |
| Chapati | 1 oz · 28.35 g | 63 | 2.0 g | 6.0 g | 0.3 g |
| Corn tortilla | 1 oz · 28.35 g | 90 | 1.7 g | 17.2 g | 1.6 g |
| Injera | 1 oz · 28.35 g | 39 | 2.5 g | 12.4 g | 1.0 g |
| Lavash | 1 oz · 28.35 g | 81 | 2.5 g | 12.4 g | 1.0 g |
| Lefse | 1 oz · 28.35 g | 62 | 1.2 g | 10.3 g | 1.8 g |
| Naan | 1 oz · 28.35 g | 83 | 2.3 g | 14.1 g | 2.0 g |
| Paratha | 1 oz · 28.35 g | 94 | 2.2 g | 12.4 g | 4.1 g |
| Persian wheat flatbread | 1 oz · 28.35 g | 73 | 2.5 g | 12.4 g | 1.0 g |
| Pita bread | 1 oz · 28.35 g | 71 | 2.1 g | 15.6 g | 0.4 g |
| Wheat flour tortilla | 1 oz · 28.35 g | 91 | 2.3 g | 16.0 g | 2.1 g |







