
Brown rice
Dry or uncooked
158 calories, 3.2 grams protein, 34.4 grams carbohydrate, and 1.3 grams fat for 1 serving · 45 g.
Nutrition overview
1 serving · 45 g · Dry or uncooked
Brown rice provides 158 calories, 3.2 g protein, 34.4 g carbs, and 1.3 g fat per 1 serving · 45 g.
158
calories
Protein
3.2g
Carbs
34.4g
Fat
1.3g
Nutrition facts
Complete nutrition
| Nutrient | Amount |
|---|---|
| Macronutrients | |
| Protein | 3.2 g |
| Total fat | 1.3 g |
| Total carbohydrate (by difference) | 34.4 g |
| Dietary fiber | 2.3 g |
| Total sugars | 0.0 g |
| Minerals | |
| Calcium | 5.0 mg |
| Iron | 0.49 mg |
| Magnesium | 53.1 mg |
| Phosphorus | 73.4 mg |
| Potassium | 98.6 mg |
| Sodium | 1.8 mg |
| Zinc | 0.90 mg |
| Copper | 0.12 mg |
| Manganese | 0.99 mg |
| Selenium | 3.9 mcg |
| Vitamins | |
| Vitamin A, RAE | 0.0 mcg |
| Vitamin C | 0.0 mg |
| Vitamin D (D2 + D3) | 0.0 mcg |
| Vitamin E (alpha-tocopherol) | 0.1 mg |
| Vitamin K1 (phylloquinone) | 0.9 mcg |
| Thiamin (B1) | 0.12 mg |
| Riboflavin (B2) | 0.02 mg |
| Niacin (B3) | 3.64 mg |
| Pantothenic acid (B5) | 0.50 mg |
| Vitamin B6 | 0.04 mg |
| Folate, DFE | 21.6 mcg |
| Vitamin B12 | 0.0 mcg |
| Other essential nutrient | |
| Choline, total | 13.6 mg |
Practical calorie guide
Calories by serving size
1/4 cup dry of brown rice (45 g) has 158 calories.
| Serving | Weight | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| ¼ serving | 11.25 g | 39 | 0.8 g | 8.6 g | 0.3 g |
| ½ serving | 22.5 g | 79 | 1.6 g | 17.2 g | 0.6 g |
| 1 serving | 45 g | 158 | 3.2 g | 34.4 g | 1.3 g |
| 2 servings | 90 g | 315 | 6.3 g | 68.7 g | 2.5 g |
Calories by variety and preparation
Compare the default source-backed serving for each available variety or preparation.
| Variety or preparation | Serving | Per serving | Per 100 g |
|---|---|---|---|
| Brown rice · Dry or uncooked | 1/4 cup dry · 45 g | 158 cal | 350 cal |
| Basmati rice · Dry or uncooked | 1/4 cup dry · 46.25 g | 162 cal | 351 cal |
| Black rice · Dry or uncooked | 1/4 cup dry · 45 g | 162 cal | 361 cal |
| Jasmine rice · Dry or uncooked | 1/4 cup dry · 46.25 g | 165 cal | 356 cal |
| Red rice · Dry or uncooked | 1/4 cup dry · 45 g | 162 cal | 360 cal |
| White rice · Cooked (no added fat) | 1/2 cup cooked · 79 g | 102 cal | 129 cal |
| White rice · Dry or uncooked | 1/4 cup dry · 46.25 g | 162 cal | 350 cal |
View data sources
Nutrition records and methodology
View data sources
Nutrition records and methodology
Primary calorie record
Rice, wholegrain, raw
ANSES-CIQUAL French Food Composition Table
Record 9102 · 100% match
- Reported
- 24
- Estimated
- 5
- Assumed zero
- 0
- Calculated
- 0
Contributing sources
- Open source
ANSES-CIQUAL French Food Composition Table
ANSES · 2025
Basic Foods whole-catalog profile completion calculations V2.5
Basic Foods database project · whole-catalog-completion-v2.5.1-tiered · Project-generated calculation artifact; direct and donor evidence retain their own licenses
Detailed source and derivation status is retained for every nutrient in this profile.
Keep exploring
Foods related to rice
Amaranth
Grains and Pseudograins
179cal / serving48.25 g
Barley
Grains and Pseudograins
163cal / serving46 g
Common buckwheat
Grains and Pseudograins
146cal / serving42.5 g
Corn
Grains and Pseudograins
77cal / serving105 g
Oats
Grains and Pseudograins
152cal / serving40 g
Quinoa
Grains and Pseudograins
156cal / serving42.5 g






