
White rice
Dry or uncooked
162 calories, 3.2 grams protein, 36.5 grams carbohydrate, and 0.4 grams fat for 1 serving · 46.25 g.
Nutrition overview
1 serving · 46.25 g · Dry or uncooked
White rice provides 162 calories, 3.2 g protein, 36.5 g carbs, and 0.4 g fat per 1 serving · 46.25 g.
162
calories
Protein
3.2g
Carbs
36.5g
Fat
0.4g
Nutrition facts
Complete nutrition
| Nutrient | Amount |
|---|---|
| Macronutrients | |
| Protein | 3.2 g |
| Total fat | 0.4 g |
| Total carbohydrate (by difference) | 36.5 g |
| Dietary fiber | 0.7 g |
| Total sugars | 0.1 g |
| Minerals | |
| Calcium | 6.2 mg |
| Iron | 0.90 mg |
| Magnesium | 12.8 mg |
| Phosphorus | 49.0 mg |
| Potassium | 42.7 mg |
| Sodium | 1.1 mg |
| Zinc | 0.52 mg |
| Copper | 0.08 mg |
| Manganese | 0.50 mg |
| Selenium | 4.4 mcg |
| Vitamins | |
| Vitamin A, RAE | 0.0 mcg |
| Vitamin C | 0.0 mg |
| Vitamin D (D2 + D3) | 0.0 mcg |
| Vitamin E (alpha-tocopherol) | 0.1 mg |
| Vitamin K1 (phylloquinone) | 0.0 mcg |
| Thiamin (B1) | 0.11 mg |
| Riboflavin (B2) | 0.02 mg |
| Niacin (B3) | 1.13 mg |
| Pantothenic acid (B5) | 0.56 mg |
| Vitamin B6 | 0.07 mg |
| Folate, DFE | 3.5 mcg |
| Vitamin B12 | 0.0 mcg |
| Other essential nutrient | |
| Choline, total | 5.8 mg |
Practical calorie guide
Calories by serving size
1/4 cup dry of white rice (46.25 g) has 162 calories.
| Serving | Weight | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| ¼ serving | 11.56 g | 40 | 0.8 g | 9.1 g | 0.1 g |
| ½ serving | 23.13 g | 81 | 1.6 g | 18.3 g | 0.2 g |
| 1 serving | 46.25 g | 162 | 3.2 g | 36.5 g | 0.4 g |
| 2 servings | 92.5 g | 324 | 6.5 g | 73.1 g | 0.7 g |
Calories by variety and preparation
Compare the default source-backed serving for each available variety or preparation.
| Variety or preparation | Serving | Per serving | Per 100 g |
|---|---|---|---|
| White rice · Dry or uncooked | 1/4 cup dry · 46.25 g | 162 cal | 350 cal |
| Basmati rice · Dry or uncooked | 1/4 cup dry · 46.25 g | 162 cal | 351 cal |
| Black rice · Dry or uncooked | 1/4 cup dry · 45 g | 162 cal | 361 cal |
| Brown rice · Dry or uncooked | 1/4 cup dry · 45 g | 158 cal | 350 cal |
| Jasmine rice · Dry or uncooked | 1/4 cup dry · 46.25 g | 165 cal | 356 cal |
| Red rice · Dry or uncooked | 1/4 cup dry · 45 g | 162 cal | 360 cal |
| White rice · Cooked (no added fat) | 1/2 cup cooked · 79 g | 102 cal | 129 cal |
View data sources
Nutrition records and methodology
View data sources
Nutrition records and methodology
Primary calorie record
Rice, white, raw
ANSES-CIQUAL French Food Composition Table
Record 9100 · 100% match
- Reported
- 27
- Estimated
- 2
- Assumed zero
- 0
- Calculated
- 0
Contributing sources
- Open source
ANSES-CIQUAL French Food Composition Table
ANSES · 2025
Basic Foods whole-catalog profile completion calculations V2.5
Basic Foods database project · whole-catalog-completion-v2.5.1-tiered · Project-generated calculation artifact; direct and donor evidence retain their own licenses
Detailed source and derivation status is retained for every nutrient in this profile.
Keep exploring
Foods related to rice
Amaranth
Grains and Pseudograins
179cal / serving48.25 g
Barley
Grains and Pseudograins
163cal / serving46 g
Common buckwheat
Grains and Pseudograins
146cal / serving42.5 g
Corn
Grains and Pseudograins
77cal / serving105 g
Oats
Grains and Pseudograins
152cal / serving40 g
Quinoa
Grains and Pseudograins
156cal / serving42.5 g






