Skip to content
Bread
Breads and FlatbreadsBrowse category

Bread

Bread covers several distinct foods, so there is no single honest calorie value for this page. Compare the specific foods below, then choose the one that best matches what you have.

Specific foods

Browse bread

27 foods

Bread calories at a glance

Default nutrition per serving. Open a food to see the gram equivalent or change the serving count.

Specific foodServingCaloriesProteinCarbsFat
Bagel1 oz · 28.35 g852.8 g14.9 g1.3 g
Cassava flatbread1 oz · 28.35 g850.7 g20.2 g0.1 g
Cornbread1 oz · 28.35 g811.9 g12.2 g2.8 g
Crispbread1 oz · 28.35 g1203.0 g13.3 g2.7 g
Crumpet1 oz · 28.35 g632.0 g14.4 g0.3 g
English muffin1 muffin · 58 g1325.1 g25.6 g1.0 g
Hardtack1 oz · 28.35 g1112.7 g22.3 g1.2 g
Mantou1 oz · 28.35 g702.3 g14.5 g0.3 g
Matzo1 matzo · 28 g1112.8 g23.4 g0.4 g
Millet bread1 oz · 28.35 g863.0 g16.2 g1.0 g
Multigrain bread1 medium or regular slice · 36 g954.8 g15.6 g1.5 g
Oat bread1 medium or regular slice · 28 g752.4 g13.6 g1.2 g
Persian wheat flatbread1 oz · 28.35 g732.5 g12.4 g1.0 g
Pita bread1 oz · 28.35 g712.1 g15.6 g0.4 g
Plain bread roll1 oz · 28.35 g712.6 g14.6 g0.8 g
Potato bread1 slice · 32 g854.0 g15.1 g1.0 g
Puffed rice cake1 cake · 3 g120.2 g2.4 g0.1 g
Pumpernickel bread1 medium or regular slice · 32 g802.8 g15.2 g1.0 g
Rice bread1 oz · 28.35 g721.0 g14.5 g0.9 g
Rye bread1 medium or regular slice · 32 g832.7 g15.5 g1.1 g
Soda bread1 oz · 28.35 g742.2 g12.4 g0.5 g
Sorghum bread1 oz · 28.35 g671.2 g6.0 g0.2 g
Sourdough bread1 oz · 28.35 g852.4 g17.4 g0.8 g
Sprouted-grain bread1 oz · 28.35 g533.7 g9.6 g0.0 g
White wheat bread1 slice · 28 g673.0 g12.3 g0.6 g
Whole-wheat bread1 medium or regular slice · 36 g914.4 g15.5 g1.3 g